ijordan2
Subscriber

Sir, 

Thank you for the response...

For your first request, this directory location does not exist on my computer. I've never been able to locate the file it is referencing. I've searched through the different Users and none of them have a temporary file (or directory location) that matches what is in the error. 

For the Flexnet Reporting, here is what it returns:

1055@ansys.webstore.illinois.edu
------------------------------------------

lmutil - Copyright (c) 1989-2019 Flexera. All Rights Reserved.
Flexible License Manager status on Mon 6/27/2022 22:15

[Detecting lmgrd processes...]
License server status: 1055@WebStoreLicMgr3.ad.uillinois.edu
    License file(s) on WebStoreLicMgr3.ad.uillinois.edu: D:\Program Files\ANSYS Inc\Shared Files\Licensing\license_files\ansyslmd.lic:

WebStoreLicMgr3.ad.uillinois.edu: license server UP (MASTER) v11.17.2

Vendor daemon status (on WebStoreLicMgr3.ad.uillinois.edu):

  ansyslmd: UP v11.17.2
Feature usage info:

Users of 1spacdes:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of a_catv6_reader:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of a_jt_reader:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of a_spaceclaim_dirmod:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of a_spaceclaim_faceteddata:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of acfd_vki:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of acfx_bldmdlr:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of acfx_pre:  (Total of 575 licenses issued;  Total of 1 license in use)

  "acfx_pre" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    dfellows dfellows-Precision-7820-Tower dfellows-Precision-7820-Tower 446196 (v2018.0721) (WebStoreLicMgr3.ad.uillinois.edu/1055 14178), start Sun 6/26 17:58

Users of advanced_meshing:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of afsp_gui:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of afsp_optigrid:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of afsp_viewmerical:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of agppi:  (Total of 575 licenses issued;  Total of 4 licenses in use)

  "agppi" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 17798 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17503), start Mon 6/27 18:56
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 17720 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16124), start Mon 6/27 18:56
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 17823 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 13118), start Mon 6/27 18:56
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 17661 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17803), start Mon 6/27 18:56

Users of ans_act:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of anshpc:  (Total of 1200 licenses issued;  Total of 88 licenses in use)

  "anshpc" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    xuwen HSIC-Wenting HSIC-Wenting 5504 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 11153), start Mon 6/27 12:54, 7 licenses
    Kou Lab Simulation 1 DESKTOP-9VTTHOA DESKTOP-9VTTHOA 6792 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 20703), start Mon 6/27 18:01, 12 licenses
    ibanes2 covidsim3.ad.uic.edu covidsim3.ad.uic.edu 5264 (v2019.1113) (WebStoreLicMgr3.ad.uillinois.edu/1055 9446), start Mon 6/27 18:59, 4 licenses
    CSNRIntern DESKTOP-8A6Q5P1 DESKTOP-8A6Q5P1 40536 (v2021.1108) (WebStoreLicMgr3.ad.uillinois.edu/1055 8006), start Mon 6/27 18:59, 6 licenses
    Haonan Wu HSIC-SuperComputer HSIC-SuperComputer 9580 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 10951), start Mon 6/27 21:40, 59 licenses

Users of ansrom:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of cfd_base:  (Total of 575 licenses issued;  Total of 33 licenses in use)

  "cfd_base" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    hsingh49 MIE-skalab1.ad.uic.edu MIE-skalab1.ad.uic.edu 1084 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 12366), start Sat 6/25 13:17
    dgonga2 CMEServer.ad.uic.edu CMEServer.ad.uic.edu 38844 (v2018.0721) (WebStoreLicMgr3.ad.uillinois.edu/1055 4547), start Mon 6/27 14:33
    ibanes2 covidsim3.ad.uic.edu covidsim3.ad.uic.edu 5264 (v2019.1113) (WebStoreLicMgr3.ad.uillinois.edu/1055 12675), start Mon 6/27 18:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17373 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16313), start Mon 6/27 20:19
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 32317 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 19607), start Mon 6/27 20:59
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 795 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8849), start Mon 6/27 20:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 27171 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 13321), start Mon 6/27 21:02
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 28875 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 18213), start Mon 6/27 21:04
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 30812 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 1985), start Mon 6/27 21:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 4331 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 15808), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 354 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 7699), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 2697 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 7551), start Mon 6/27 21:13
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 5162 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 446), start Mon 6/27 21:18
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 7720 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 335), start Mon 6/27 21:19
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 7534 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8446), start Mon 6/27 21:22
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 9789 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 1188), start Mon 6/27 21:23
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 10504 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12841), start Mon 6/27 21:29
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 12889 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 3223), start Mon 6/27 21:32
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 14005 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 7242), start Mon 6/27 21:33
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 15092 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 222), start Mon 6/27 21:34
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 25552 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 11851), start Mon 6/27 21:36
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17914 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 19006), start Mon 6/27 21:39
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 27768 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8178), start Mon 6/27 21:40
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 20194 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17609), start Mon 6/27 21:43
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 16854 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12571), start Mon 6/27 21:45
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 20210 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 13877), start Mon 6/27 21:55
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 32193 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 19213), start Mon 6/27 22:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 23850 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 20904), start Mon 6/27 22:06
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 6062 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 1274), start Mon 6/27 22:11
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 7325 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 19313), start Mon 6/27 22:12
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 8156 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12947), start Mon 6/27 22:12
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 27701 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12168), start Mon 6/27 22:13
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 29186 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8976), start Mon 6/27 22:15

Users of cfd_polyflow_ui:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of cfd_preppost:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of cfd_preppost_pro:  (Total of 25 licenses issued;  Total of 0 licenses in use)

Users of cfd_solve_level1:  (Total of 575 licenses issued;  Total of 33 licenses in use)

  "cfd_solve_level1" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    hsingh49 MIE-skalab1.ad.uic.edu MIE-skalab1.ad.uic.edu 1084 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 2055), start Sat 6/25 13:17
    dgonga2 CMEServer.ad.uic.edu CMEServer.ad.uic.edu 38844 (v2018.0721) (WebStoreLicMgr3.ad.uillinois.edu/1055 15352), start Mon 6/27 14:33
    ibanes2 covidsim3.ad.uic.edu covidsim3.ad.uic.edu 5264 (v2019.1113) (WebStoreLicMgr3.ad.uillinois.edu/1055 16510), start Mon 6/27 18:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17373 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17215), start Mon 6/27 20:19
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 32317 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5700), start Mon 6/27 20:59
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 795 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 13475), start Mon 6/27 20:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 27171 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 4164), start Mon 6/27 21:02
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 28875 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 18311), start Mon 6/27 21:04
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 30812 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17306), start Mon 6/27 21:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 4331 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 10279), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 354 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8337), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 2697 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 2815), start Mon 6/27 21:13
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 5162 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5409), start Mon 6/27 21:18
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 7720 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 8561), start Mon 6/27 21:19
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 7534 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5545), start Mon 6/27 21:22
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 9789 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16209), start Mon 6/27 21:23
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 10504 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 3355), start Mon 6/27 21:29
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 12889 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 1812), start Mon 6/27 21:32
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 14005 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 14933), start Mon 6/27 21:33
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 15092 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17409), start Mon 6/27 21:34
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 25552 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 17908), start Mon 6/27 21:36
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17914 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 18904), start Mon 6/27 21:39
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 27768 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16709), start Mon 6/27 21:40
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 20194 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 18813), start Mon 6/27 21:43
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 16854 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 2347), start Mon 6/27 21:45
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 20210 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 14462), start Mon 6/27 21:55
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 32193 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 20613), start Mon 6/27 22:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 23850 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 20808), start Mon 6/27 22:06
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 6062 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 20215), start Mon 6/27 22:11
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 7325 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5152), start Mon 6/27 22:12
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 8156 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 14362), start Mon 6/27 22:12
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 27701 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 19510), start Mon 6/27 22:13
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 29186 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 2190), start Mon 6/27 22:15

Users of cfd_solve_level2:  (Total of 575 licenses issued;  Total of 33 licenses in use)

  "cfd_solve_level2" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    hsingh49 MIE-skalab1.ad.uic.edu MIE-skalab1.ad.uic.edu 1084 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 8232), start Sat 6/25 13:17
    dgonga2 CMEServer.ad.uic.edu CMEServer.ad.uic.edu 38844 (v2018.0721) (WebStoreLicMgr3.ad.uillinois.edu/1055 10626), start Mon 6/27 14:33
    ibanes2 covidsim3.ad.uic.edu covidsim3.ad.uic.edu 5264 (v2019.1113) (WebStoreLicMgr3.ad.uillinois.edu/1055 19111), start Mon 6/27 18:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17373 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12280), start Mon 6/27 20:19
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 32317 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 2978), start Mon 6/27 20:59
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 795 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 7945), start Mon 6/27 20:59
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 27171 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 7731), start Mon 6/27 21:02
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 28875 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 533), start Mon 6/27 21:04
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 30812 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16611), start Mon 6/27 21:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 4331 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 6916), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 354 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 14875), start Mon 6/27 21:09
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 2697 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5991), start Mon 6/27 21:13
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 5162 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 4881), start Mon 6/27 21:18
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 7720 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 13274), start Mon 6/27 21:19
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 7534 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 5888), start Mon 6/27 21:22
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 9789 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 15412), start Mon 6/27 21:23
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 10504 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 9054), start Mon 6/27 21:29
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 12889 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 6774), start Mon 6/27 21:32
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 14005 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 12061), start Mon 6/27 21:33
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 15092 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 3638), start Mon 6/27 21:34
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 25552 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 10172), start Mon 6/27 21:36
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 17914 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 9874), start Mon 6/27 21:39
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 27768 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 11681), start Mon 6/27 21:40
    tongl5 golub395.campuscluster.illinois.edu golub395.campuscluster.illinois.edu 20194 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 2418), start Mon 6/27 21:43
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 16854 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 9947), start Mon 6/27 21:45
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 20210 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 18410), start Mon 6/27 21:55
    tongl5 golub397.campuscluster.illinois.edu golub397.campuscluster.illinois.edu 32193 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 11412), start Mon 6/27 22:05
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 23850 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 177), start Mon 6/27 22:06
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 6062 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 16411), start Mon 6/27 22:11
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 7325 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 6084), start Mon 6/27 22:12
    tongl5 golub398.campuscluster.illinois.edu golub398.campuscluster.illinois.edu 8156 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 6217), start Mon 6/27 22:12
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 27701 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 10464), start Mon 6/27 22:13
    tongl5 golub396.campuscluster.illinois.edu golub396.campuscluster.illinois.edu 29186 (v2019.0723) (WebStoreLicMgr3.ad.uillinois.edu/1055 3055), start Mon 6/27 22:15

Users of cfd_solve_level3:  (Total of 575 licenses issued;  Total of 1 license in use)

  "cfd_solve_level3" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    hsingh49 MIE-skalab1.ad.uic.edu MIE-skalab1.ad.uic.edu 1084 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 10733), start Sat 6/25 13:17

Users of disco_level1:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of disco_level2:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of dsdxm:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of dynardo_osl:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of dynardo_osp:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of elec_solve_2d:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of elec_solve_icepak:  (Total of 575 licenses issued;  Total of 0 licenses in use)

Users of elec_solve_level1:  (Total of 575 licenses issued;  Total of 3 licenses in use)

  "elec_solve_level1" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    xuwen HSIC-Wenting HSIC-Wenting 5504 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 2630), start Mon 6/27 12:54
    Kou Lab Simulation 1 DESKTOP-9VTTHOA DESKTOP-9VTTHOA 6792 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 14739), start Mon 6/27 18:01
    Haonan Wu HSIC-SuperComputer HSIC-SuperComputer 9580 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 5299), start Mon 6/27 21:40

Users of elec_solve_level2:  (Total of 575 licenses issued;  Total of 3 licenses in use)

  "elec_solve_level2" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    xuwen HSIC-Wenting HSIC-Wenting 5504 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 5365), start Mon 6/27 12:54
    Kou Lab Simulation 1 DESKTOP-9VTTHOA DESKTOP-9VTTHOA 6792 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 18608), start Mon 6/27 18:01
    Haonan Wu HSIC-SuperComputer HSIC-SuperComputer 9580 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 4746), start Mon 6/27 21:40

Users of electronics_desktop:  (Total of 575 licenses issued;  Total of 19 licenses in use)

  "electronics_desktop" v9999.9999, vendor: ansyslmd, expiry: 17-may-2023
  vendor_string: customer:01107335 tp:a
  floating license

    Sim pfafflab-sim-01 pfafflab-sim-01 45516 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 6304), start Mon 6/20 11:42
    KouLabSim2 KouBitSim2 KouBitSim2 5732 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 15504), start Wed 6/22 17:55

  "electronics_desktop" v9999.9999, vendor: ansyslmd, expiry: 06-dec-2022
  vendor_string: customer:00442066 tp:a
  floating license

    David DESKTOP-1LO2QIG DESKTOP-1LO2QIG 10000 (v2020.1029) (WebStoreLicMgr3.ad.uillinois.edu/1055 801), start Mon 6/20 8:11
    GJ nedry nedry 40708 (v2020.0507) (WebStoreLicMgr3.ad.uillinois.edu/1055 901), start Mon 6/20 8:11
    sss7 ECEB-4076-19.ad.uillinois.edu ECEB-4076-19.ad.uillinois.edu 11832 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 11727), start Wed 6/22 0:15
    aea3 vlsi-serv-01.csl.illinois.edu vlsi-serv-01.csl.illinois.edu 195740 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 10816), start Thu 6/23 5:19
    Haonan Wu HSIC-SuperComputer HSIC-SuperComputer 22056 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 9525), start Fri 6/24 13:21
    dzunghtd DESKTOP-2P1U7BS DESKTOP-2P1U7BS 30584 (v2021.0512) (WebStoreLicMgr3.ad.uillinois.edu/1055 3420), start Sat 6/25 18:48
