Thank you so much for your replies Rob and Mangesh,
I got some information from our IT administration. Here is the information they provided:
1) The cluster is running RHEL 8.6. The nodes have dual AMD EPYC 7763 64-Core Processor with 512 GiB of RAM
2) The compute nodes have HDR100 Infiniband interconnects
3) The scratch filesystem is BeeGFS 7.3.0
4) Scheduler is Slurm 22.05.07
I ran a simulation both with my Laptop and cluster with both using 8 cores. I got some information with your instructions after running a common unsteady case with 100 iterations:
The cluster gave me this information:
- The alptop gave me this information for the same case and 8 cores for the same number of iterations:
> (proc-stats)
----------------------------------------------
| Virtual Mem Usage (GB)|
ID | Current Peak | Page Faults
----------------------------------------------
host | 0.112896 0.144833 | 7.166e+04
n0 | 0.0862007 0.153492 | 2.659e+06
n1 | 0.0807686 0.134022 | 1.793e+06
n2 | 0.0791664 0.135555 | 3.148e+06
n3 | 0.0825119 0.134621 | 2.002e+06
n4 | 0.0780334 0.134251 | 3.438e+06
n5 | 0.0720711 0.130085 | 1.969e+06
n6 | 0.0833321 0.135273 | 1.328e+06
n7 | 0.0814285 0.135128 | 1.962e+06
----------------------------------------------
Total | 0.756409 1.23726 | 1.837e+07
----------------------------------------------
-----------------------------------------------------------------
| Virtual Mem Usage (GB) | System Mem (GB)
Hostname | Current Peak |
-----------------------------------------------------------------
DESKTOP-C6GP8UV | 0.75642 1.23726 | 15.7449
-----------------------------------------------------------------
Total | 0.75642 1.23726 |
-----------------------------------------------------------------
()
> (sys-stats)
---------------------------------------------------------------------------------------
| CPU | System Mem (GB)
Hostname | Sock x Core x HT Clock (MHz) Load (%)| Total Available
---------------------------------------------------------------------------------------
DESKTOP-C6GP8UV | 1 x 8 x 2 2304 14.8064| 15.7449 3.93291
---------------------------------------------------------------------------------------
Total | 16 - - | 15.7449 3.93291
---------------------------------------------------------------------------------------
()
> (show-affinity)
999999: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
0: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
1: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
2: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
3: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
4: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
5: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
6: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
7: 0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15
()