-
-
March 30, 2023 at 2:00 pm
Alberto
SubscriberI'm trying to solve a dynamic mesh problem, but when i'm about t=0.09s fluent close itself and display no error messages.
How can i understand the problem? otherwise it is no longer possible to continue computation
-
March 31, 2023 at 9:50 am
Rob
Ansys EmployeeAnything in the transcript (.trn) file? Did you hit any time limits on the cluster, or use solution steering?
-
March 31, 2023 at 9:55 am
Alberto
SubscriberHow can i find this file? I don't know if it is a question of time limits because fluent closes automatically without dispaly anything
-
March 31, 2023 at 10:27 am
Rob
Ansys EmployeeIt should be in the working folder. Fluent rarely "disappears" without some error somewhere, but if the cluster run duration limits are reached it will: we see that here when running tests on the short duration queue.
-
March 31, 2023 at 10:31 am
Alberto
SubscriberMaybe this is the error, it look likes memory error message..any suggestion on how to handle and continue simulation?
Error [cortex] [time 3/31/23 12:8:36] Cortex received a fatal signal (SEGMENTATION VIOLATION). -
March 31, 2023 at 10:55 am
Rob
Ansys EmployeeOK. Segmentation error tends to suggest the solver had a problem, and with moving mesh that could be diveregence or the remeshing did something odd. What else does the last section of the .trn say? Specifically the last couple of time step residual blocks.
-
March 31, 2023 at 11:00 am
Alberto
SubscriberThis is an error on a different simulation, which is still running, so does not compromise it. I don't find any file in my working folder so i can't tell you more. It is possibile that this is due to the fact that i'm trying to simulate the falling of a seed in a 3D domain, and when it start to rotates it create some problem?
-
March 31, 2023 at 12:54 pm
Rob
Ansys EmployeeThat sounds like the remeshing had a problem, check you're not moving too quickly as the seed begins to tumble. Ie you may need a smaller time step.
-
March 31, 2023 at 1:01 pm
Alberto
Subscriberok, but i’m using 1e-05 as timestep which is too small, i have a mesh with 110k elements (unstructured tetrahedral) with refinement around the seed body. As remeshing method i’m using the unified which works good when i perform a 1DOF simulation allowing the seed to translate uniquely along vertical direction. For what concern the smoothing i’ve choose diffusion with 2 as diffusion factor.
-
March 31, 2023 at 1:02 pm
Rob
Ansys EmployeeTime step is a function of speed and cell size. If the seed tumbles can the rotational speed mean the time step becomes too big?
-
March 31, 2023 at 1:05 pm
Alberto
SubscriberI'll try to set 5e-06 as dt. How about diffusion and unified remeshing? they're the good choice for this type of problem?
-
March 31, 2023 at 1:31 pm
Rob
Ansys EmployeePass, I don't tend to use moving mesh. Check the example videos in Help. The two tutorials are for overset, which is an alternative method.
-
March 31, 2023 at 2:13 pm
Alberto
SubscriberCan you link or provide some materials about overset mesh ? what i found is not complete and i can’t understand the method.
Many thanks for the help given up to now
-
March 31, 2023 at 2:24 pm
Rob
Ansys EmployeeOnly what's on the Help system, I can't share anything from the Learning Hub.
-
April 17, 2023 at 3:59 pm
Alberto
SubscriberI've found these two files:
cortex error which says: " Error [cortex] [time 4/17/23 17:36:40] Cortex received a fatal signal (SEGMENTATION VIOLATION). "
fluent-999999-error which states: " Error [node 999999] [time 4/17/23 17:36:36] Abnormal Exit! "
In addittion I can't continue the computation it seems like it is finisched but it was only at 12% and it took 2 days.
-
April 18, 2023 at 10:20 am
Rob
Ansys EmployeeHow does your set up compare with the examples? The above isn't overly diagnostic. Is there not a transcript file (.trn) which has something? Ideally post the few lines above the error & the error as it's the trigger that's most likely to help.
-
April 18, 2023 at 12:31 pm
Alberto
SubscriberI dont find this .trn file inside any folder. The above messages are all error files fluent returns to me.
-
April 18, 2023 at 1:11 pm
Rob
Ansys EmployeeAnd you're running stand alone? Ie no Workbench? I can't diagnose anything from what we have so far.
-
April 18, 2023 at 6:39 pm
Alberto
SubscriberI've found this .trn file inside ansys file which i link here: https://drive.google.com/file/d/1pIVsTqoAOqPVjHmTXwL1q0f5pDjn9y4a/view?usp=share_link
many thanks in advance
-
April 19, 2023 at 9:14 am
Rob
Ansys EmployeeI'm not permitted to open that: it's one of the rules to allow staff to answer questions on here. Please post the last few iteration lines and first some error messages.
-
April 19, 2023 at 9:17 am
Alberto
SubscriberUpdating solution at time levels N and N-1.
6DOF angular solver has not converged
6DOF angular solver has not converged done.Updating mesh at time level N... done.
iter continuity x-velocity y-velocity z-velocity k omega intermit retheta time/iter
100799 8.6132e-04 5.0025e-06 5.4756e-06 5.9177e-06 1.2778e-06 4.6477e-06 2.9313e-08 4.3843e-08 0:00:11 12
100800 3.4947e-03 5.8489e-05 5.9952e-05 6.6332e-05 3.0098e-05 9.6385e-05 2.6096e-07 8.8221e-07 0:00:13 11
100801 1.8936e-03 1.7863e-05 1.8692e-05 2.0957e-05 6.0513e-06 1.9697e-05 8.0019e-08 1.9280e-07 0:00:11 10
100802 9.5855e-04 5.5207e-06 5.8881e-06 6.6502e-06 1.2177e-06 5.1505e-06 3.5600e-08 4.4790e-08 0:00:08 9
!100802 solution is converged
step flow-time flow-time cl cd
32950 2.6360e-01 2.6360e-01 -1.3622e-02 1.5761e-02
Flow time = 0.2636000000000984s, time step = 32950
267050 more time stepsUpdating solution at time levels N and N-1.
6DOF angular solver has not converged
6DOF angular solver has not converged done.Updating mesh at time level N... done.
iter continuity x-velocity y-velocity z-velocity k omega intermit retheta time/iter
100802 9.5855e-04 5.5207e-06 5.8881e-06 6.6502e-06 1.2177e-06 5.1505e-06 3.5600e-08 4.4790e-08 0:00:11 12
100803 3.9090e-03 6.8440e-05 7.9123e-05 8.3832e-05 3.0006e-05 9.5593e-05 2.7165e-07 8.8165e-07 0:00:10 11
100804 2.0903e-03 2.0539e-05 2.3673e-05 2.4854e-05 6.0327e-06 1.9680e-05 8.0529e-08 1.9295e-07 0:00:09 10
100805 1.0492e-03 5.9002e-06 6.7989e-06 7.0504e-06 1.2142e-06 4.8732e-06 3.4632e-08 4.5152e-08 0:00:09 9
Done.
Registering ReportDefFiles, ("C:\Users\Alberto\Desktop\sim_ansys\simulazione_\coarse_mesh_falling_seed_files\dp0\FFF-2\Fluent\.\\cd-rfile.out" "C:\Users\Alberto\Desktop\sim_ansys\simulazione_\coarse_mesh_falling_seed_files\dp0\FFF-2\Fluent\.\\cl-rfile.out")
Writing "| gzip -2cf > SolutionMonitor.gz"...
Writing temporary file C:\\Users\\Alberto\\AppData\\Local\\Temp\\flntgz-53842 ...
Done.
Writing to DESKTOP-C8FD4F6:"C:\Users\Alberto\Desktop\sim_ansys\simulazione_\coarse_mesh_falling_seed_files\dp0\FFF-2\Fluent\FFF-2-4-32951.cas.h5" in NODE0 mode and compression level 1 ...
402421 cells, 1 zone ...
812558 faces, 3 zones ...
71584 nodes, 1 zone ...
Done.Writing boundary layer flags ...
Done.
Done.Writing to DESKTOP-C8FD4F6:"C:\Users\Alberto\Desktop\sim_ansys\simulazione_\coarse_mesh_falling_seed_files\dp0\FFF-2\Fluent\FFF-2-4-32951.dat.h5" in NODE0 mode and compression level 1 ...
Writing results.
Done.Performance Timer for 9874 iterations on 30 compute nodes
Average wall-clock time per iteration: 1.395 sec
Global reductions per iteration: 585 ops
Global reductions time per iteration: 0.000 sec (0.0%)
Message count per iteration: 250192 messages
Data transfer per iteration: 210.863 MB
LE solves per iteration: 15 solves
LE wall-clock time per iteration: 0.258 sec (18.5%)
LE global solves per iteration: 11 solves
LE global wall-clock time per iteration: 0.003 sec (0.2%)
LE global matrix maximum size: 744
AMG cycles per iteration: 18.872 cycles
Relaxation sweeps per iteration: 1368 sweeps
Relaxation exchanges per iteration: 0 exchanges
LE early protections (stall) per iteration: 0.000 times
LE early protections (divergence) per iteration: 0.000 times
Total SVARS touched: 433
Time-step updates per iteration: 0.28 updates
Time-step wall-clock time per iteration: 0.850 sec (60.9%)Total wall-clock time: 13775.651 sec
-
April 19, 2023 at 10:46 am
Rob
Ansys EmployeeThere's nothing there other than a solver complaint about the 6DOF convergence. Lift & drag coefficients are small, but the 6DOF model should use the forces: I assume they're sensible?
-
April 19, 2023 at 10:49 am
Alberto
Subscriberyes, it should use the forces from fluid to compute motion. what can i do about 6 dof angular convergence? I've insert the inertia tensor (which is symmetric non diagonal) due to non symmetry in my geometry. I've set the material in a wrong way maybe, becouse i've changed from aluminion to wood-maple, but aluminium still be there
-
April 19, 2023 at 11:03 am
Rob
Ansys EmployeeI suspect your problem is linked to the motion, so check the forces just before the model fails. Also, how fast is the object rotating? Ie is it trying to flip? That could mean it's moving too quickly for the solver, which then diverges.
-
April 19, 2023 at 11:07 am
Alberto
Subscriberyes, it tumble and flip, it rotates at 160 rad/s. I'm able to capture the motion, i.e. i can visualize the solid body which falls while it translate and rotates but when it approach the walls simulation crash. I can solve this by enlarging the domain, it is not a problem of solver. But still to get this message: six dof angular solver do not converge. This can affect the computation accuracy ?
-
April 19, 2023 at 11:43 am
Rob
Ansys EmployeeThe object gets close to or contacts a wall? That'll be a problem unless you've got the collision UDFs on. The moving mesh can't have walls making contact as it breaks the mesh topology.
Separately the 6DOF solver may be struggling with the rotation speed depending on the time step size relative to the cell size.
-
April 19, 2023 at 12:12 pm
Alberto
SubscriberThe object contacts a wall, i've enlarged the domain to avoid that, but angular solver still not converge. It is possible that it is due to a wrong initial setting of the orientation of the object ? cause the only things i know are: inertia tensor and center of gravity. Anything about initial configuration (orientation)
-
April 19, 2023 at 1:10 pm
Rob
Ansys EmployeeInitial orientation will have some effect, but that should settle as it falls. Assuming the heavy end finishes up at the bottom and the "slower" bit is at the top.
-
April 24, 2023 at 9:12 am
Alberto
SubscriberHi, what this error means? I'm simulating a dynamic mesh with k-w model for turbolence, and my setup always crash at certain time giving the abnormal exit error without more info. I don't enconteur negative volume cells or divergence problem, I'm running with 15 cpu over a machine with 80 and i'm connected to internet with the lan. Any ideas ?
-
April 24, 2023 at 9:30 am
Rob
Ansys EmployeeOK, to summarise.
You have:
- a cortex error, but no other information
- a transcript that shows a normal end to a run with files saving & parallel data. OK, so the solver isn't converging well but nothing looks wrong
- domain is big enough to avoid the falling object hitting anything
Is the extended domain is all one fluid region?
-
April 24, 2023 at 9:34 am
Alberto
Subscriberyes, when i'm creating the dynamic mesh zone, i make the body as rigid body and the fluid as deforming. In addition i've also create the interior-fluid as deforming, which is a zone automatically created by fluent. Simulation crash also if i solve with one dof only, for example only translation, so no hitting occurs
-
April 24, 2023 at 10:14 am
Rob
Ansys EmployeeOK, so it's potentially the rotation. What remeshing have you got on the fluid?
-
April 24, 2023 at 10:28 am
Alberto
SubscriberNo, becouse it happens also when i'm translating only ( 1DOF). I'm using a unified remeshing method with diffusion coefifcient of 2 or more
-
-
April 24, 2023 at 10:41 am
Rob
Ansys EmployeeOops, translation not rotation. OK, so what do the flow & mesh look like just before it fails?
-
April 24, 2023 at 12:08 pm
Alberto
SubscriberThis is the report, nothing seem strange also residuals are close to 0 before it fails.
Fluent
Version: 3d, dp, pbns, dynamesh, sstkw, transient (3d, double precision, pressure-based, dynamic mesh, SST k-omega, transient)
Release: 22.2.0
Title:Models
------Model Settings
---------------------------------------------------------
Space 3D
Time Unsteady, 2nd-Order Implicit
Viscous SST k-omega turbulence model
Heat Transfer Disabled
Solidification and Melting Disabled
Species Disabled
Coupled Dispersed Phase Disabled
NOx Pollutants Disabled
SOx Pollutants Disabled
Soot Disabled
Mercury Pollutants Disabled
Structure Disabled
Acoustics Disabled
Eulerian Wall Film Disabled
Potential/Li-ion Battery Disabled
Multiphase Disabled
Material Properties
-------------------Material: wood-maple (solid)
Property Units Method Value(s)
-----------------------------------------------------
Density kg/m^3 constant 532.17
Cp (Specific Heat) J/(kg K) constant 1684.8
Thermal Conductivity W/(m K) constant 0.25826Material: air (fluid)
Property Units Method Value(s)
-------------------------------------------------------
Density kg/m^3 constant 1.225
Cp (Specific Heat) J/(kg K) constant 1006.43
Thermal Conductivity W/(m K) constant 0.0242
Viscosity kg/(m s) constant 1.7894e-05
Molecular Weight kg/kmol constant 28.966Material: aluminum (solid)
Property Units Method Value(s)
-----------------------------------------------------
Density kg/m^3 constant 2719
Cp (Specific Heat) J/(kg K) constant 871
Thermal Conductivity W/(m K) constant 202.4
Cell Zone Conditions
--------------------Zones
name id type
------------------
fluid 4 fluidSetup Conditions
fluid
Condition Value
---------------------
Frame Motion? no
Mesh Motion? no
Boundary Conditions
-------------------Zones
name id type
-----------------
walls 5 wall
seed 6 wallSetup Conditions
walls
Condition Value
------------------------------------------
Wall Motion Stationary Wall
Shear Boundary Condition No Slip
Wall Surface Roughness 0seed
Condition Value
------------------------------------------
Wall Motion Stationary Wall
Shear Boundary Condition No Slip
Wall Surface Roughness 0
Solver Settings
---------------Equations
Equation Solved
-------------------
Flow yes
Turbulence yesNumerics
Numeric Enabled
---------------------------------------
Absolute Velocity Formulation yesUnsteady Calculation Parameters
---------------------------------
Number of Time Steps 4000
Time Step Size [s] 0.0008
Max Iterations/Time Step 20Under-Relaxation Factors
Variable Relaxation Factor
---------------------------------------------
Density 1
Body Forces 1
Turbulent Kinetic Energy 0.8
Specific Dissipation Rate 0.8
Turbulent Viscosity 1
Explicit Momentum 0.75
Explicit Pressure 0.75Linear Solver
Variable Solver Type Termination Criterion Residual Reduction Tolerance
----------------------------------------------------------------------------------------------
Flow F-Cycle 0.1
Turbulent Kinetic Energy Flexible 0.1 0.7
Specific Dissipation Rate Flexible 0.1 0.7Pressure-Velocity Coupling
Parameter Value
-----------------------------
Type Coupled
Flow Courant Number 200Discretization Scheme
Variable Scheme
-----------------------------------
Pressure PRESTO!
Momentum QUICK
Turbulent Kinetic Energy QUICK
Specific Dissipation Rate QUICKSolution Limits
Quantity Limit
---------------------------------------
Minimum Absolute Pressure 1
Maximum Absolute Pressure 5e+10
Minimum Temperature 1
Maximum Temperature 5000
Minimum Turb. Kinetic Energy 1e-14
Minimum Spec. Dissipation Rate 1e-20
Maximum Turb. Viscosity Ratio 100000
-
-
April 24, 2023 at 12:34 pm
Rob
Ansys EmployeeOther than the PBCS courant number being a little optimistic there's nothing obvious to cause problems. Pictures of what's going on in the model (ie mesh & contours) may help.
-
April 24, 2023 at 1:31 pm
Alberto
SubscriberBefore closing fluent automatically a window has appeared saying: “there’s no active application” and then all is closed instantly.
The mesh motion, contours of velocity and pressure are in agree with physics and nothing strange occurs. Convergence of scaled residual is also good and solution converges in 5 iteration.
here the last rows of .trn file
==================================================================================== BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 13 PID 16848 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 14 PID 24444 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)==================================================================================================Message from the Cortex Process================================Fatal error in one of the compute processes.==============================================================================Error: Cortex received a fatal signal (SEGMENTATION VIOLATION).Error Object: ()Error: There is no active application.Error Object: (rp-var-value 'pdf/filename) -
April 24, 2023 at 1:38 pm
Rob
Ansys EmployeePictures of what's going on in the model (ie mesh & contours) may help.
-
April 24, 2023 at 1:54 pm
Alberto
SubscriberAlso some info on the mesh quality
Minimum Orthogonal Quality = 9.67777e-02 cell 720 on zone 4 (ID: 168922 on partition: 11) at location (-4.73982e-03, 9.61930e-03, -4.66381e-04)Maximum Aspect Ratio = 2.29950e+01 cell 2542 on zone 4 (ID: 168589 on partition: 13) at location (-5.72564e-03, 1.96574e-02, -9.18095e-04)
-
April 24, 2023 at 2:45 pm
Rob
Ansys EmployeeNow check how the mesh is deforming at the ends. How well resolved is the red "dot" at the left hand end?
-
April 24, 2023 at 2:56 pm
Alberto
SubscriberSorry I dont understand your question but the mesh does not deform, the picture is related to the latest timestep, i was able to run this simulation two week ago, with same setup, now they crash. Maybe it is related to a parallel setup ? or grapic card settings?
-
April 24, 2023 at 3:54 pm
Rob
Ansys EmployeeWhat has gpu got to do with moving mesh? If the mesh does not deform how are you using 1DOF and dynamic mesh?
-
April 24, 2023 at 4:19 pm
Alberto
SubscriberI was explain myself badly, mesh deforms, but near the solid boundaries anything strange like too deformed tetrahedral . I was able to run this simulation two weeks ago, so i dont think it is a mesh problem or model issue.
In the .trn file also, this error occurs at each processor (i've run with 15 cores):
Updating solution at time levels N and N-1.done.Updating mesh at time level N... done.iter continuity x-velocity y-velocity z-velocity k omega time/iter760 9.9713e-04 1.5911e-05 1.3513e-05 1.8015e-05 2.0660e-06 1.0548e-04 0:00:45 20761 6.8108e-03 9.3173e-05 7.0772e-05 1.3309e-04 5.3867e-04 3.5784e-03 0:00:45 19762 3.6281e-03 4.8553e-05 4.0775e-05 5.7765e-05 1.2741e-04 1.6395e-03 0:00:42 18763 2.0489e-03 3.0135e-05 2.5671e-05 3.6498e-05 3.0753e-05 5.1376e-04 0:00:38 17764 1.3749e-03 2.2572e-05 1.9371e-05 2.6834e-05 7.6857e-06 2.0990e-04 0:00:38 16765 1.0560e-03 1.8779e-05 1.6088e-05 2.1766e-05 2.0604e-06 1.0932e-04 0:00:35 15766 8.5239e-04 1.6339e-05 1.3986e-05 1.8640e-05 6.4454e-07 7.1077e-05 0:00:32 14! 766 solution is convergedstep flow-time flow-time drag186 1.4880e-01 1.4880e-01 5.6377e-04Flow time = 0.1487999999999995s, time step = 1863814 more time stepsUpdating solution at time levels N and N-1.done.Updating mesh at time level N...set_part_dest_tree: cell not found on myid = 7==================================================================================== BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 0 PID 23216 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 1 PID 9040 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 2 PID 26648 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 3 PID 22940 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 4 PID 28556 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 5 PID 19352 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 6 PID 20752 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 7 PID 2416 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 8 PID 26880 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1073740940 (c0000374)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 9 PID 6276 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 10 PID 27744 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 11 PID 16984 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 12 PID 1988 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 13 PID 16848 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)======================================================================================================================================================================= BAD TERMINATION OF ONE OF YOUR APPLICATION PROCESSES= RANK 14 PID 24444 RUNNING AT DESKTOP-C8FD4F6= EXIT STATUS: -1 (ffffffff)==================================================================================================Message from the Cortex Process================================Fatal error in one of the compute processes.==============================================================================Error: Cortex received a fatal signal (SEGMENTATION VIOLATION).Error Object: ()Error: There is no active application.Error Object: (rp-var-value 'pdf/filename) -
April 25, 2023 at 10:13 am
Rob
Ansys EmployeeTry with fewer cores. Otherwise, if it worked previously and not know I'm not sure. Also, try with PISO rather than PBCS: in transient there's little benefit to the pressure based coupled solver, and PISO may be better behaved.
-
April 25, 2023 at 4:12 pm
Alberto
SubscriberAnd how about cores setting? maybe i have to change something, I think the error occurs during the parallelization, so the MPI crash. how can i reset to the default value of fluent without reinstall it ?
-
April 25, 2023 at 4:30 pm
Rob
Ansys EmployeeIt's a model failure, not the install. Try with fewer parallel cpu set and see if it's any better. Did PISO help?
-
April 25, 2023 at 4:37 pm
Alberto
SubscriberWith PISO model diverge in 5 iterations, then i've switch back to coupled and now also this crash at iteration 1. It is so strange
-
April 26, 2023 at 10:53 am
Rob
Ansys EmployeeGo back a few auto saves, then re-run with a smaller time step and look carefully at what's going on. Not just mesh, but also flow (including turbulence). I can only offer guidance.
-
April 26, 2023 at 1:19 pm
Alberto
SubscriberI've reinstall, now the problem of crash is solved (i think) but the model crash due to non negative volume. here my trn file transcript. Do you think i have to lower the timestep? i'm using diffusion method with coefficient = 3 (maximum)
Build Time: May 28 2021 13:53:52 EDT
Executable Path: C:/PROGRA~1/ANSYSI~1/v212/fluent/ntbin/win64/fluent.exe---------------------------------------------------------------------------------
ID Hostname Core O.S. PID Vendor
---------------------------------------------------------------------------------
n4 DESKTOP-C8FD4F6 5/80 Windows-x64 14108 Intel(R) Xeon(R) Gold 6230
n3 DESKTOP-C8FD4F6 4/80 Windows-x64 23480 Intel(R) Xeon(R) Gold 6230
n2 DESKTOP-C8FD4F6 3/80 Windows-x64 15352 Intel(R) Xeon(R) Gold 6230
n1 DESKTOP-C8FD4F6 2/80 Windows-x64 14232 Intel(R) Xeon(R) Gold 6230
n0* DESKTOP-C8FD4F6 1/80 Windows-x64 17316 Intel(R) Xeon(R) Gold 6230
host DESKTOP-C8FD4F6 Windows-x64 3176 Intel(R) Xeon(R) Gold 6230MPI Option Selected: intel
Selected system interconnect: default
---------------------------------------------------------------------------------Cortex Process ID: 20468
License Server Path: 1055@192.168.64.92
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-activate-item "NavigationPane*List_Tree1")
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Calculation Activities"))
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Calculation Activities"))
(cx-gui-do cx-activate-item "NavigationPane*List_Tree1")
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Calculation Activities"))
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-activate-item "NavigationPane*List_Tree1")
(cx-gui-do cx-set-list-tree-selections "NavigationPane*List_Tree1" (list "Solution|Run Calculation"))
(cx-gui-do cx-activate-item "Run Calculation*Table1*Table9(Solution Advancement)*Table1*PushButton1(Calculate)")Writing Settings file "C:\Users\Alberto\Desktop\falling_seed\seed_one_files\dp0\FFF\Fluent\FFF.set"...
writing rp variables ... Done.
writing domain variables ... Done.
writing fluid (type fluid) (mixture) ... Done.
writing interior-fluid (type interior) (mixture) ... Done.
writing walls (type wall) (mixture) ... Done.
writing seed (type wall) (mixture) ... Done.
writing dynamic zone fluid ... Done
writing dynamic zone seed ... Done
writing dynamic zone interior-fluid ... Done
writing zones map name-id ... Done.Fast-loading "C:\PROGRA~1\ANSYSI~1\v212\fluent\fluent21.2.0\\addons\afd\lib\hdfio.bin"
Done.Writing to DESKTOP-C8FD4F6:"C:\Users\Alberto\Desktop\falling_seed\seed_one_files\dp0\FFF\Fluent\FFF-1-00000.cas.h5" in NODE0 mode and compression level 1 ...
Writing mesh ...
139800 cells, 1 zone ...
298818 faces, 3 zones ...
33833 nodes, 1 zone ...
Done.
Done.Writing to DESKTOP-C8FD4F6:"C:\Users\Alberto\Desktop\falling_seed\seed_one_files\dp0\FFF\Fluent\FFF-1-00000.dat.h5" in NODE0 mode and compression level 1 ...
Writing results.
Done.Writing to DESKTOP-C8FD4F6:"C:\Users\Alberto\Desktop\falling_seed\seed_one_files\dp0\FFF\Fluent\FFF-Setup-Output.cas.h5" in NODE0 mode and compression level 1 ...
Writing mesh ...
139800 cells, 1 zone ...
298818 faces, 3 zones ...
33833 nodes, 1 zone ...
Done.
Done.Updating solution at time levels N and N-1.
done.Updating mesh at time level N... done.
iter continuity x-velocity y-velocity z-velocity k omega time/iter
1 1.0000e+00 1.5394e-03 9.2497e-04 3.2958e-02 2.5839e-04 1.2843e+02 0:00:38 19
2 1.0000e+00 1.0300e-02 9.6514e-03 3.1551e-02 2.8132e-04 5.9805e-01 0:00:43 18
3 1.0000e+00 3.5683e-03 3.2347e-03 9.7273e-03 1.0939e-04 3.0929e-01 0:00:39 17turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 72 cells
4 7.1627e-01 3.6252e-03 3.2389e-03 1.2984e-02 3.8179e-05 1.1170e-01 0:00:36 16turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 766 cells
5 3.5641e-01 3.6778e-03 3.2471e-03 9.7443e-03 1.3667e-05 4.9692e-02 0:00:33 15turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1095 cells
6 2.3952e-01 3.3818e-03 2.9535e-03 6.2383e-03 5.4956e-06 2.9290e-02 0:00:30 14turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1228 cells
7 2.6042e-01 2.8038e-03 2.4592e-03 4.1362e-03 2.4816e-06 1.9059e-02 0:00:28 13turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1305 cells
8 2.7782e-01 2.0806e-03 1.8673e-03 2.6871e-03 1.2321e-06 1.3265e-02 0:00:23 12turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1358 cells
9 2.3487e-01 1.6792e-03 1.5371e-03 2.0153e-03 6.6088e-07 9.8420e-03 0:00:21 11turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1406 cells
10 1.6773e-01 1.3507e-03 1.2445e-03 1.5990e-03 3.7781e-07 8.0851e-03 0:00:19 10turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1435 cells
11 1.1101e-01 1.1002e-03 1.0142e-03 1.2781e-03 2.2999e-07 6.9081e-03 0:00:18 9turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1448 cells
iter continuity x-velocity y-velocity z-velocity k omega time/iter
12 7.4687e-02 9.3017e-04 8.4935e-04 1.0524e-03 1.4990e-07 6.0414e-03 0:00:14 8turbulent viscosity limited to viscosity ratio of 1.000000e+05 in 1461 cells
